Landing Page: | Click To Preview |
Campaign ID: | 6441 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST | Sat; 10am-3pm EST States: Nationwide EXCEPT AK, HI, NJ, NY, SD Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a seeking potential customers between the ages of 50 and 75 who are interested in purchasing a final expense plan. These callers should be ready to start a policy within 30 days and currently not have any existing life insurance or final expense plan. |
Landing Page: | Click To Preview |
Campaign ID: | 6440 |
Category: | Insurance |
Payout: | CPS 85.00% |
Description: |
Hours: Mon-Fri; 7am-11pm EST | Sat-Sun; 9am-6:30pm EST States: AK, AL, AR, AZ, CO, CT, DE, HI, IA, ID, IL, IN, KS, LA, ME, MI, MN, MO, MS, MT, ND, NE, NH, OH, OK, OR, PA, RI, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY Revenue: Dynamic Duration: Dynamic Caps: n/a CC: n/a Additional notes: - Callers must have existing coverage (currently insured) - Interested in getting or changing an auto insurance policy. |
Landing Page: | Click To Preview |
Campaign ID: | 6421 |
Category: | Coupons/Sweepstakes |
Payout: | $2.00 |
Description: |
Sign up for helpful resources & guides on how to get government grants! Converts on qualified email submit |
Landing Page: | Click To Preview |
Campaign ID: | 6420 |
Category: | Coupons/Sweepstakes |
Payout: | $2.00 |
Description: |
Sign up to get your guide with reliable information on finding unclaimed assets! Converts on qualified email submit |
Landing Page: | Click To Preview |
Campaign ID: | 6419 |
Category: | Coupons/Sweepstakes |
Payout: | $2.00 |
Description: |
Sign up to access helpful resources and guides on how to apply for food stamps (SNAP benefits). Converts on qualified email submit |
©2025 CheckMyStats.com
Affiliates | Contact Us