Landing Page: | Click To Preview |
Campaign ID: | 6234 |
Category: | Insurance - Medicare |
Payout: | CPS 80.00% |
Description: |
OID 12716: MedicareBenefits.net https://medicarebenefits.net/ Payout: Revshare Conversion Point: converted call Accepted Traffic: display, social, search Accepted GEO: US Only Restrictions: Mobile ONLY Must have Medicare parts A&B Mon - Fri 9 AM to 9 PM, Saturday 9AM to 4PM EST Target States: Alabama | Arkansas | Florida | Georgia | Indiana | Kentucky | Louisiana | Michigan | Missouri | Mississippi | North Carolina | Ohio | South Carolina | Tennessee | Texas |
Landing Page: | Click To Preview |
Campaign ID: | 6233 |
Category: | Insurance - Health |
Payout: | CPS 80.00% |
Description: |
OID 12197: (d) TopTopHealth - Under 65_RevShare_Proof Needed https://toptophealth.com/ Payout: RevShare Conversion Point: Lead Submit Accepted Traffic: Display, Social Accepted GEO: US Restrictions: No Incent |
Landing Page: | Click To Preview |
Campaign ID: | 3761 |
Category: | Insurance |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-7pm EST States: AK, AL, AR, AZ, CO, DC, FL, GA, IA, ID, IL, IN, KS, KY, MD, ME, MI, MN, MO, MS, MT, ND, NE, NH, NM, NV, OH, OK, OR, PA, RI, SD, TN, UT, VA, VT, WA, WI, WV, WY Duration: Dynamic Caps: 10/day CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2951 |
Category: | Insurance |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-5pm EST States: AL, AR, AZ, CA, CO, FL, GA, IL, IN, KS, KY, LA, MD, MN, MO, MS, NC, OH, OK, OR, PA, SC, TN, TX, UT, VA, WI, WV Duration: Dynamic (RTB) Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2529 |
Category: | Insurance |
Payout: | CPS 70.00% |
Description: |
Converts on accepted lead with qualifying requirements. Leads accepted Nationwide, except for AK, AZ, DC, HI, ID, MA, ME, NH, NM, ND, RI, VT, WV, WY |
©2025 CheckMyStats.com
Affiliates | Contact Us