Landing Page: | Click To Preview |
Campaign ID: | 6473 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST | Sat; 10am-3pm EST States: Nationwide EXCEPT AK, HI, NJ, NY, SD Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a seeking potential customers between the ages of 50 and 75 who are interested in purchasing a final expense plan. These callers should be ready to start a policy within 30 days and currently not have any existing life insurance or final expense plan. |
Landing Page: | Click To Preview |
Campaign ID: | 6441 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-6pm EST | Sat; 10am-3pm EST States: Nationwide EXCEPT AK, HI, NJ, NY, SD Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a seeking potential customers between the ages of 50 and 75 who are interested in purchasing a final expense plan. These callers should be ready to start a policy within 30 days and currently not have any existing life insurance or final expense plan. |
Landing Page: | Click To Preview |
Campaign ID: | 6417 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: 24/7 States: All USA Revenue: $40 Duration: 120 seconds Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 6393 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-5pm EST States: Nationwide Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 6392 |
Category: | Healthcare |
Payout: | CPS 75.00% |
Description: |
Hours: Mon-Fri; 9am-9pm EST States: AL, FL, IN, LA, MI, MO, MS, NE, OH, OK, SC, TN, TX Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a |
©2025 CheckMyStats.com
Affiliates | Contact Us