Landing Page: | Click To Preview |
Campaign ID: | 6387 |
Category: | Financial Services |
Payout: | $3.00 |
Description: |
Hours: Mon-Fri; 11:30am-7:30pm EST | Lunch Break: 2:00pm-3:30pm EST States: AL, AR, AZ, CA, DC, DE, FL, IN, LA, MA, MI, MN, MO, MS, ND, NE, NJ, NM, NV, NY, OH, OK, PA, SD, TN, TX, UT Duration: 10 sec Caps: 100/day CC: 10 |
Landing Page: | Click To Preview |
Campaign ID: | 6386 |
Category: | Financial Services |
Payout: | $3.00 |
Description: |
Hours: Mon-Fri; 11:30am-7:30pm EST | Lunch Break: 2:00pm-3:30pm EST States: AL, AR, AZ, CA, DC, DE, FL, IN, LA, MA, MI, MN, MO, MS, ND, NE, NJ, NM, NV, NY, OH, OK, PA, SD, TN, TX, UT Duration: 10 sec Caps: 100/day CC: 10 |
Landing Page: | Click To Preview |
Campaign ID: | 6257 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 9am-8pm EST States: AL, AZ, CA, CO, GA, IL, NC, OH, TN, TX, WA Duration: CPA Caps: n/a CC: 5 |
Landing Page: | Click To Preview |
Campaign ID: | 6212 |
Category: | Financial Services |
Payout: | CPS 70.00% |
Description: |
Hours: Mon-Fri; 10am-11pm EST & Sat; 10am-8pm EST with limited CC and caps States: Nationwide Duration: Dynamic (RTB) Caps: n/a CC: 3 Definition of a qualified call: - Minimum $15K unsecured Credit Card and/or Personal Loan debt. - No auto loan, business, payday loan, or other secured debts. - Callers mustnt be behind on payments (in collections) - Must be able to make a minimum payment of $300/month - Not enrolled in a debt relief program Notes: Government or false advertising is forbidden WILL be rejected if more than 15% of total calls sent. No use of forgiveness and elimination in advertising. Duplicates will not be paid. |
Landing Page: | Click To Preview |
Campaign ID: | 6193 |
Category: | Coupons/Sweepstakes |
Payout: | $2.00 |
Description: |
Get access to paid surveys from top brands.No special skills or qualifications required. Converts on qualified email submit |
©2025 CheckMyStats.com
Affiliates | Contact Us