Landing Page: | Click To Preview |
Campaign ID: | 2813 |
Category: | Healthcare |
Payout: | CPS 70.00% |
Description: | |
Hours: Mon-Fri; 9am-9pm EST | Sat; 9am-5pm EST States: AL, AR, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY Duration: Dynamic (30-120 seconds) Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2812 |
Category: | Healthcare |
Payout: | $35.00 |
Description: | |
Hours: Mon-Fri; 10am-8pm EST | Sat; 10am-6pm EST States: AL, AR, AZ, FL, GA, IA, IL, IN, KS, LA, MI, MO, MS, MT, NC, NE, NH, OH, OK, SC, TN, TX, UT, WI Duration: CPA Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2811 |
Category: | Healthcare |
Payout: | $18.00 |
Description: | |
Hours: Mon-Fri; 9am-7pm EST | Sat; 10am-3pm EST States: AL, AK, AR, CO, CT, FL, GA, IA, ID, IL, IN, KS, KY, LA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NM, NV, OH, OK, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY Duration: 90 Seconds Caps: 200/day CC: 10 |
Landing Page: | Click To Preview |
Campaign ID: | 2756 |
Category: | Healthcare |
Payout: | $225.00 |
Description: | |
Hours: Mon-Fri; 7am-8pm EST | Sat-Sun; 9am-5:30pm EST States: Nationwide Duration: CPA Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 2546 |
Category: | Healthcare |
Payout: | CPS 75.00% |
Description: | |
Hours: Mon-Fri; 8am-10pm EST | Sat-Sun; 10am-5pm EST States: AL, AR, AZ, DE, FL, GA, IA, IL, IN, KS, LA, MI, MO, MS, MT, NC, ND, NE, NH, NV, OH, OK, SC, TN, TX, UT, VA, WI, WV Payout: Dynamic Duration: Dynamic Caps: n/a CC: n/a |
©2024 CheckMyStats.com
Affiliates | Contact Us