Landing Page: | Click To Preview |
Campaign ID: | 6699 |
Category: | Home Services |
Payout: | CPS 70.00% |
Description: |
Hours: Availability Ping States: Availability Ping Duration: Dynamic Caps: n/a CC: n/a |
Landing Page: | Click To Preview |
Campaign ID: | 6692 |
Category: | Financial Services |
Payout: | $38.00 |
Description: |
Hours: Mon-Thur; 12:15pm to 7:45pm EST | Fri; 1:15pm to 6:45pm ESTM States: All USA Except GA, ID Duration: 120 sec Caps: n/a CC: 5 Restrictions: - Minimum debt 15k in cc and unsecured loans - NO Transfers allowed on this offer - NO Govt. programs/loan calls |
Landing Page: | Click To Preview |
Campaign ID: | 6691 |
Category: | Legal |
Payout: | $800.00 |
Description: |
Depo-Provera Lawsuits. Converts on signed retainers. |
Landing Page: | Click To Preview |
Campaign ID: | 6690 |
Category: | Home Services |
Payout: | $40.00 |
Description: |
Hours: Mon-Fri; 10:30am-5:30pm EST & Sat-Sun; 12pm-3pm EST States: Nationwide Duration: 125 Sec. Caps: n/a CC: 2 |
Landing Page: | Click To Preview |
Campaign ID: | 6689 |
Category: | Financial Services |
Payout: | $30.00 |
Description: |
Hours: Mon-Fri; 11:30am-8pm EST States: All USA Duration: 120 Sec Caps: 20/day CC: 1 Required Qualifiers: - $10k+ in credit card debt (other debt types are not accepted) - Not in collections - Have income (can be a job or social security) / Able to make monthly payments |
©2025 CheckMyStats.com
Affiliates | Contact Us